Capacity

HOME > Shipbuilding > Capacity

Classification | Production Capacity |
---|---|
Block Assembly | 92,000 ton |
MEGA / P.E Blocks | 200,000 ton | Painting | 1,964,250 §³ |

Area | Description | Size(meter) | Equipment | Q¡¯ty | Remarks |
---|---|---|---|---|---|
A1 | Assembly shop #1 | 240L x 33.5W x 14H | Over Head Crane 10t, 30t, 50t | 7 | 10t x 1, 30t x 4, 50t x 2 |
Rolling Machine 4,000ton | 1 | 4m x 145 mm thickness | |||
Welding Manipulator Lincoln NS-4, NA-3S | 6 | Internal / External(SAW-Tandem 2poles) | |||
Welding Carriage Lincoln LT-7 | 10 | Internal / External Girth Welding | |||
A2 | Assembly shop #2 | 240L x 43W x 24H | Over Head Crane 50t, 100t, 200t | 6 | 50t x 4, 100t x 1, 200t x 1 |
A3 | Assembly shop #3 | 240L x 43W x 24H | Over Head Crane 50t, 100t, 200t | 6 | 50t x 4, 100t x 1, 200t x 1 |
B1 | Blasting Shop #1 | 25L x 35W x 18.5H | Compressor 400HP Compressor 350HP Vacuum Recovery Unit |
3 11 17 |
|
B2 | Blasting Shop #2 | 50L x 35W x 18.5H | |||
P1 | Painting Shop #1 | 75L x 35W x 18.5H | Airless Spray M/C | 10 | |
P2 | Painting Shop #2 | 75L x 35W x 18.5H | Airless Spray M/C | 10 | |
P3 | Painting Shop #3 | 75L x 35W x 18.5H | Airless Spray M/C | 10 | |
W1 | Assembly Area #1 | 240L x 37W x 28H | Movable Shelter (34.6L x 30W x 12H) | 2 | |
Gantry Crane 50 Ton 4 | |||||
W2 | Assembly Area #2 | 450L x 37W x 28H | Movable Shelter (34.6L x 30W x 12H) | 3 | |
Gantry Crane 50 Ton | 7 | ||||
W3 | Assembly Area #3 | 175L x 37W x 28H | Movable Shelter (34.6L x 30W x 12H) | 1 | |
Gantry Crane 50 Ton | 3 | ||||
P.E | Pre Erection Area | 210L x 37W x 75H | Goliath Crane 800 Ton | 1 | |
ME | Pre Erection Area | 570L x 148W x 75H |