»ç¾÷½ÇÀû
»ç¾÷½ÇÀû
HOME > Á¶¼±»ç¾÷ > »ç¾÷½ÇÀû
È£À§ÇÔ(¿ï»ê±Þ Batch-I)

Project | FFG(Frigate Guided Missile) |
---|---|
Dimensions | 114.4m x 14.0m x 4.0m |
Displacement | 3.200 ton |
Speed Max | 32 knots |
Weapon System | - 127mm Gun, CIWS - SSM, SAAM, Torpedo |
À¯µµÅº °í¼ÓÇÔ(°Ëµ¶¼ö¸®-A)

Project | PKG(Patrol Guided Missile) |
---|---|
Dimensions | 63.0m x 9.1m x 2.5m |
Displacement | 620 ton |
Speed Max | 40 knots |
Weapon System | - 76mm/40mm Gun - SSM |
3,000Åæ±Þ ÈÆ·ÃÇÔ

Project | 3,000Ton Class Training Ship |
---|---|
Dimensions | 120.0m x 16.0m x 4.5m |
Displacement | 4,200 ton |
Speed Max | 18 knots |
Weapon System | - 40mm Gun - 20mm Gun |
3,000Åæ±Þ °æºñÇÔ

Project | 3,000Ton Class Patrol Vessel |
---|---|
Dimensions | 115.0m x 14.2m x 4.2m |
Displacement | 3,000 ton |
Speed Max | 28 knots |
Weapon System | - 40mm Gun - 20mm Gun |
1,500Åæ±Þ °æºñÇÔ

Project | 3,000Ton Class Patrol Vessel |
---|---|
Dimensions | 102.0m x 13.2m x 3.8m |
Displacement | 2,200 ton |
Speed Max | 30 knots |
Weapon System | - 40mm Gun - 20mm Gun |
1,000Åæ±Þ °æºñÇÔ

Project | 1,000Ton Class Patrol Vessel |
---|---|
Dimensions | 91.0m x 11.8m x 3.3m |
Displacement | 1,500 ton |
Speed Max | 30 knots |
Weapon System | - 40mm Gun - 20mm Gun |
500Åæ±Þ °æºñÇÔ

Project | 500Ton Class Patrol Boat |
---|---|
Dimensions | 62.0m x 9.1m x 2.6m |
Displacement | 640 ton |
Speed Max | 35 knots |
Weapon System | - 40mm Gun - 20mm Gun |
300Åæ±Þ °æºñÇÔ

Project | 300Ton Class Patrol Boat |
---|---|
Dimensions | 57.0m x 8.5m x 2.3m |
Displacement | 460 ton |
Speed Max | 35 knots |
Weapon System | 20mm Gun |
-
Quad 204 FPSO
Project Quad 204 FPSO Client BP / HHI Section Fore Body Hull Block Dimension 287m X 52m X 30m Weight 3,200MT Schedule Dec. 2012 ~ Jun. 2013 -
Drillship Advantage
Project Drillship Advantage Client DSME / Atwood Oceanics Section Middleship 2P.E blocks Weight 3,156MT Schedule Oct. 2013 ~ Feb. 2014